We are the tailwind of the energy transition.

References

PNE is one of the most experienced project developers in Renewable Energies: financially robust, with unequalled industry know-how and an extraordinarily wide range of competences. 

Our references.

We engage the energy transition.

Success in the development of onshore and offshore wind farm projects and of onshore photovoltaic projects is based to a large extent on the knowledge and expertise of long-standing qualified employees as well as on trustful cooperation with all project members. This means a particular challenge for our project teams: Their creative and individual approaches are frequently required to find solutions to complex problems which arise during the development of a wind farm or PV project.

Since 1995.

PNE in figures.

pne arrow
> 6.5  GW

installed nominal capacity wind onshore
and offshore

pne arrow
> 19.1  GW/GWp

in the project pipeline wind and pv

pne arrow
370  MW

Nominal capacity of the company's own renewable energy plants currently in operation.

All projects at a glance.

Our reference projects.

Type of project
Total capacity in MW
Type of project Country Total capacity in MW Type of WTG WTG Project developer Commissioning/Date of sale
Chransdorf Germany 57.60 Nordex N117 24 PNE 2015
Jasna Poland 132.00 Vestas V126 39 PNE 2019
Langstedt A Germany 8.40 Vestas V150 2 WKN 2021
Målarberget Sweden 113.00 Vestas V150 27 WKN 2019
Chapelle-Gaudin France 12.00 Vestas V90 6 PNE 2008
Adensen Germany 3.45 Vestas V126 1 PNE 2022
Adensen West Germany 3.45 Vestas V126 1 PNE 2022
Alt Zeschdorf Germany 6.00 Vestas V90 3 PNE 2009
Altenbruch I Germany 20.80 Nordex N60 16 PNE 1998
Altenbruch II Germany 25.80 Vestas V90/3 / Vestas V80/2 / Siemens SWT3,6 9 PNE 2009
Altenbruch Repowering Germany 33.00 Nordex N117 11 PNE 2017
Apensen Germany 34.65 Vestas V66 21 WKN 2001
Apensen Germany 2.00 Vestas V80 1 WKN 2009
Apensen II Germany 6.00 Nordex N117 2 WKN 2016
Bad Essen Germany 4.00 Vestas V90 2 WKN 2005
Bad Essen II Germany 4.00 Vestas V90 2 WKN 2005
Bardy Poland 50.00 Vestas V90 25 WKN 2010
Barwice Poland 42.00 Siemens SWT-3.0-113 14 WKN 2018
Beauséjour France 8.00 Vestas V90 4 WKN 2008
Bechlin Germany 3.00 NEG Micon NM72 2 WKN 2005
Bensersiel Germany 0.45 Enercon E-40 1 PNE 1993
Bentfeld Germany 8.25 Vestas V66 5 WKN 2002
Blauenstein Germany 1.50 Südwind S70 1 PNE 2000
Boitzenhagen Germany 25.05 Vestas V136 / Vestas V126 7 PNE 2021
Bouville France 12.00 Vestas V90 4 WKN 2008
Bremervörde-Iselersheim Germany 9.00 Südwind S70 6 PNE 2003
Brieske Germany 6.00 Vestas V80 3 PNE 2006
Buchholz Germany 36.00 Vestas V90 18 PNE 2009
Büttel Germany 2.00 Vestas V39 4 WKN 1995
Calau II A Germany 15.40 Vestas V112 5 PNE 2014
Calau II C Germany 15.40 Vestas V112 5 PNE 2014
Calau II D Germany 15.40 Vestas V112 5 PNE 2014
Calau-Schadewitz Germany 8.00 Vestas V90 4 PNE 2009
Carzig Germany 3.00 Enercon E-58 3 PNE 2004
Castelgrande Italy 30.00 Nordex N117 10 WKN 2019
Cortijo de Guerra Spain 42.00 Vestas V90 14 WKN 2007
Daméraucourt France 14.10 Enercon E92 6 WKN 2018
Dargies France 12.00 Enercon E82 6 WKN 2014
Dornumersiel Germany 0.50 Enercon E-40 1 PNE 1997
Dunningen Germany 3.00 Enercon E-66 2 PNE 2000
Eberschütz I Germany 1.80 Vestas V44 3 WKN 1997
Eberschütz II Germany 1.32 Vestas V47 2 WKN 1999
Ebersgrün Germany 8.20 Repower MM 92 4 WKN 2012
Elze Germany 3.20 Enercon E-53 4 PNE 2010
Engelschoff Germany 10.18 Enercon E-92 5 PNE 2016
Erfeld Germany 2.60 AN-Bonus AN 1,3 2 PNE 2002
Erfurt-Ost Germany 5.50 GE - 158 1 PNE 2021
Extertal Germany 2.00 Vestas V80 1 PNE 2002
Falkenhagen Germany 9.00 Südwind S77 6 PNE 2000
Fiefbergen Germany 1.20 Vestas V44 2 WKN 1996
Fiume Santo Italy 16.25 Nordex N117 12 PNE 2018
Francofonte Italy 72.00 Vestas V90 24 PNE 2007
Freudenberg-Beiersdorf Germany 28.00 Vestas V80 14 PNE 2006
Freyenstein Germany 16.00 Vestas V80 8 PNE 2006
Gardelegen Germany 9.00 DeWind DW62 9 PNE 2000
Gerdau-Repowering Germany 21.60 Nordex N131 6 PNE 2018
Gerdau-Schwienau I Germany 5.00 DeWind DW64 4 PNE 2001
Gerdau-Schwienau II Germany 11.25 DeWind DW64 9 PNE 2002
Gerdshagen-Rapshagen Germany 14.00 Vestas V90 7 WKN 2005
Giunchetto Italy 29.75 Vestas V52 35 WKN 2010
Gnutz West I Germany 8.40 Vestas V150 / Vestas V136 2 WKN 2022
Görike Germany 10.00 Vestas V90 5 PNE 2010
Görike-Söllenthin I Germany 4.00 Vestas V90 2 PNE 2013
Görike-Söllenthin II Germany 2.00 Vestas V90 1 PNE 2014
Görlitz Germany 18.00 Enercon E-66 10 PNE 2003
Grana Germany 1.80 Enercon E-40 3 PNE 2001
Grande Epine France 12.00 Vestas V90 4 WKN 2008
Grasberg Germany 1.20 DeWind DW48 2 PNE 2001
Groß Oesingen-Steinhorst Germany 32.40 Nordex N131 9 PNE 2022
Groß Welle Germany 20.00 Vestas V80 10 PNE 2006
Großheide Germany 7.50 Enercon E-66 5 PNE 2002
Groß-Niendorf Germany 7.66 GE 3.8 2 WKN 2018
Gyhum Germany 0.60 Enercon E-40 1 PNE 2002
Haga Haga South Africa 140.00 N. N. 0 WKN 2021
Halenbeck Germany 18.00 Vestas V80 9 PNE 2006
Hambergen Germany 3.30 Vestas V47 5 WKN 2001
Hassendorf Germany 6.25 DeWind DW62 5 PNE 2001
Hedwigenkoog Germany 2.25 Vestas V27 10 WKN 1994
Hedwigenkoog Germany 13.80 Enercon E82 6 WKN 2010
Helenenberg I Germany 6.50 Nordex N60 5 PNE 2000
Helenenberg II Germany 12.00 Südwind S70 8 PNE 2001
Helenenberg III Germany 3.00 Südwind S70 2 PNE 2002
Hiddestorf Germany 3.00 Südwind S70 2 PNE 2007
Hollige Germany 10.00 Vestas V90 5 WKN 2012
Holstentor Germany 13.50 Nordex N149 3 WKN 2021
Holtriem Germany 52.50 Enercon E-66 35 PNE 1998
Holzthaleben Germany 4.80 Nordex N117 2 PNE 2016
Hopsten Germany 2.00 Enercon E-58 2 PNE 2000
Hopsten II Germany 4.00 Enercon E-58 4 PNE 2003
Hörne Germany 3.90 AN-Bonus AN 1,3 3 PNE 1999
Horst Germany 4.00 Vestas V80 2 WKN 2005
Huje Germany 24.75 Vestas V66 15 WKN 2000
Hultema Sweden 60.00 Siemens SG 155 11 WKN 2021
Kaarst Germany 12.00 Vestas V80 6 PNE 2006
Karcino Poland 51.00 Vestas V90 17 WKN 2006
Karstädt Germany 20.00 Vestas V90 10 WKN 2007
Karstädt II Germany 2.00 Vestas V90 1 WKN 2009
Kastorf Germany 15.00 Vestas V112 5 WKN 2013
Kemberg Germany 15.00 Südwind S70 10 PNE 2005
Kemberg II Germany 10.00 Vestas V90 5 PNE 2012
Kemberg II A Germany 2.00 Vestas V90 1 PNE 2014
Kemberg III Germany 9.60 Nordex N117 4 PNE 2014
Kemnitz Germany 21.60 Enercon E-66 12 PNE 2001
Kennoxhead Great Britain 64.60 N. N. 19 PNE 2015
Keula-Helbedündorf Germany 1.20 DeWind DW48 2 PNE 2002
Kirchengel Germany 9.90 Vestas V112 3 WKN 2017
Kittlitz Germany 10.00 Vestas V90 5 WKN 2006
Kittlitz II Germany 16.00 Vestas V90 8 WKN 2010
Kittlitz III a Germany 17.25 Vestas V126 / Vestas V136 5 WKN 2019
Kittlitz III b Germany 3.45 Vestas V136 1 WKN 2019
Klein Rodensleben Germany 4.95 Vestas V66 3 WKN 2000
Klein Süstedt Germany 4.00 Vestas V80 2 PNE 2004
Kleinbüllesheim I Germany 4.70 Enercon E92 2 WKN 2020
Köhlen Germany 21.30 Enercon E101 7 PNE 2016
Kötzlin-Barenthin I Germany 12.60 Enercon E-66 7 PNE 2001
Kötzlin-Barenthin II Germany 18.00 Enercon E-66 10 PNE 2002
Krempdorf Germany 15.75 Vestas V80 / Vestas V66 8 WKN 2003
Kretzschau Germany 1.80 Enercon E-66 1 PNE 2002
Kropp Germany 9.00 Vestas V112 3 WKN 2013
Kropp Germany 9.00 Vestas V112 3 WKN 2014
Kruge-Gersdorf Germany 8.00 Vestas V80 4 PNE 2006
Krzecin Poland 19.20 Nordex N117 8 WKN 2021
Kuhla Germany 6.60 Vestas V66 4 WKN 2000
Kührstedt-Alfstedt Germany 43.20 Senvion 3.2M114 / Siemens SWT-3.2-113 13 PNE 2017
Kuhstedt II Germany 22.00 GE 5.5-158 4 PNE 2022
Kuslin Poland 39.60 Vestas V126 12 WKN 2021
La Pagodière France 6.00 Vestas V90 2 WKN 2008
La Vallière France 8.00 Vestas V90 4 WKN 2008
Lange Heide Germany 2.40 Enercon E-40 4 PNE 2001
Langenberg Germany 4.00 Vestas V80 2 PNE 2002
Langstedt B Germany 4.20 Vestas V150 1 WKN 2021
Langwedel Germany 20.00 Vestas V90 10 PNE 2009
Langwedel II Germany 8.00 Vestas V90 4 PNE 2013
Laperrière France 19.20 Nordex N117 8 WKN 2019
Laubuseschbach Germany 3.00 Fuhrländer MD70 2 PNE 2002
Lauterbach Germany 1.80 DeWind DW48 3 PNE 2001
Laxaskogen Sweden 25.20 Siemens SWT-3.6-130 7 WKN 2017
Leddin Germany 10.00 Vestas V90 5 PNE 2009
Leddin II Germany 2.00 Vestas V90 1 PNE 2009
Leddin IV Germany 4.00 Vestas V90 2 PNE 2014
Lentföhrden Germany 8.40 Vestas V150 2 WKN 2021
Lissa Germany 3.00 Enercon E-66 2 PNE 2001
Longeves France 9.00 Nordex N117 3 WKN 2017
Looft Germany 9.90 Vestas V66 6 WKN 2001
Looft Germany 16.50 Vestas V112 5 WKN 2018
Looft II Germany 10.15 Vestas V112 / Vestas V90 4 WKN 2015
Lübz I Germany 6.00 Enercon E-40 12 PNE 1997
Lübz II Germany 3.60 Enercon E-40 6 PNE 1998
Lüdersdorf Germany 20.00 Vestas V80 10 WKN 2001
Mangelsdorf Germany 13.00 Nordex N 62 10 PNE 2002
Maisonnais France 6.00 Vestas V100 / Senvion MM100 3 WKN 2018
Mansbach Germany 28.50 Nordex N149 5 PNE 2023
Meerhof II Germany 3.30 Vestas V66 2 WKN 2001
Meerhof XI Germany 18.15 Vestas V66 11 WKN 2000
Meikle Hill Great Britain 13.80 N. N. 6 PNE 2015
Mesnil France 9.00 Vestas V90 3 WKN 2008
Mihai Viteazu Romania 78.00 Vestas V150 13 PNE 2021
Mircea Voda Romania 25.20 Vestas V150 6 PNE 2021
Mozart USA 30.00 Nordex N100 12 WKN 2011
Nanteuil France 13.20 Vestas V110 6 WKN 2021
Nentzelsrode Germany 4.60 Enercon E-82 2 WKN 2015
Neuenwalde Germany 7.20 Nordex N117 2 PNE 2019
Niemegk-Haseloff I Germany 26.00 Vestas V80 13 PNE 2004
Niemegk-Haseloff II Germany 4.00 Vestas V80 2 PNE 2007
Noirterre France 12.00 Vestas V90 6 WKN 2008
Norderwöhrden III Germany 2.55 Vestas V52 3 WKN 2002
Norderwöhrden IV Germany 0.85 Vestas V52 1 WKN 2004
Nordleda Germany 17.90 Enercon E-40 / AN-Bonus AN 600 33 PNE 1997
Nordwalde Germany 2.00 NEG Micon NM60 2 WKN 2002
Oelsig Germany 4.00 Vestas V90 2 WKN 2007
Oelsig II Germany 2.00 Vestas V90 1 WKN 2009
Oldendorf Germany 12.00 Enercon E-53 15 PNE 2010
Osterbruch Germany 8.00 AN-Bonus AN 1 8 PNE 1999
Ostermarsch Germany 5.50 Enercon E-40 11 PNE 1993
Partanna Italy 14.40 Nordex N117 6 WKN 2019
Penbreck Great Britain 18.00 N. N. 6 PNE 2015
Poarta Alba Romania 117.60 Vestas V150 21 PNE 2021
Porep-Jännersdorf Germany 62.00 Vestas V90 31 WKN 2004
Pouillé'Hermenault France 11.90 Gamesa G58 14 WKN 2008
Prötzel Germany 14.00 Vestas V80 7 PNE 2006
Prötzel III Germany 4.00 Vestas V80 2 PNE 2008
Puchot France 7.05 Enercon E92 3 WKN 2018
Pülfringen I Germany 1.30 AN-Bonus AN 1,3 1 PNE 2001
Pülfringen II Germany 5.20 AN-Bonus AN 1,3 4 PNE 2002
Puls Germany 16.50 Vestas V66 10 WKN 1999
Putlitz Süd Germany 10.00 Vestas V90 5 WKN 2004
Quitzow Germany 2.40 Enercon E-40 / Enercon E-66 2 PNE 2002
Rakow Germany 12.60 DeWind DW48 21 PNE 2000
Ramiers France 12.00 Vestas V90 4 WKN 2008
Rantrum Germany 9.90 Vestas V66 6 WKN 1999
Riaucourt France 12.00 Siemens-3,6-130 5 WKN 2017
Rocca Rossa Italy 58.00 Gamesa G90 29 WKN 2008
Rosenschloß Germany 2.64 Vestas V47 4 WKN 1999
Rositz Germany 13.50 Südwind S70 9 PNE 2003
Roter Berg Germany 6.00 Vestas V82 4 WKN 2005
Rugenort Germany 3.00 Vestas V44 5 WKN 1996
Rugenort Germany 6.90 Enercon E82 3 WKN 2011
Saint Martin l´Ars France 10.25 Senvion MM92 5 WKN 2018
Schlenzer Germany 6.50 GE 3.2-130 2 PNE 2019
Schönberg Germany 4.80 Vestas V44 8 WKN 1998
Schönberg II Germany 2.00 Vestas V80 1 WKN 2004
Schönhagen Germany 10.00 Vestas V90 5 WKN 2004
Schönhagen II Germany 2.30 Enercon E-70-4 1 WKN 2009
Schulenburg Germany 6.00 Vestas V90 3 PNE 2010
Schwalkenstrom Germany 2.00 Vestas V39 4 WKN 1994
Schwienau II Germany 10.00 Vestas V80 5 PNE 2009
Seelow Germany 18.00 Vestas V80 9 WKN 2002
Siebenbäumen Germany 6.15 Vestas V112 2 WKN 2015
Sieglitz Germany 4.00 Vestas V80 2 PNE 2003
Snyder USA 63.00 Vestas V90 21 WKN 2007
Sommette-Eaucourt France 21.60 Nordex N117 9 WKN 2017
Sontra Germany 12.00 Nordex N117 5 PNE 2014
Sörup Germany 5.30 Vestas V66 / Vestas V80 3 WKN 1999
Staßfurt Germany 4.50 Südwind S70 3 PNE 2000
Suderbruch Germany 16.00 Vestas V90 8 WKN 2011
Süderdeich Germany 2.64 Vestas V47 4 WKN 1999
Terre aux Saints France 9.00 Vestas V90 3 WKN 2008
Theener I Germany 0.90 Enercon E-40 2 PNE 1994
Theener II Germany 0.50 Enercon E-40 1 PNE 1997
Thire France 11.90 Gamesa G58 14 WKN 2008
Thouarsais France 12.00 Vestas V90 6 WKN 2008
Tralorg Great Britain 20.00 N. N. 8 PNE 2015
Tüchen Germany 19.80 Enercon E-66 11 PNE 2002
Utgast Germany 3.15 Enercon E-40 7 PNE 1994
Verl Germany 4.00 Vestas V90 2 PNE 2009
Vetschau Germany 2.00 Vestas V90 1 WKN 2010
Vigne de Foix France 6.00 Vestas V90 2 WKN 2008
Vivaldi USA 79.75 Siemens SWT-2.625-120 / Siemens SWT-2.3-108 31 WKN 2017
Wagenfeld-Ströhen Germany 4.00 Vestas V80 2 PNE 2004
Wagenfeld-Ströhen II Germany 2.00 Vestas V80 1 PNE 2004
Wagner USA 6.00 Vestas V90 2 WKN 2012
Wahlsdorf Germany 19.38 GE 3,2 6 PNE 2022
Waldfeucht Germany 3.00 DeWind DW62 3 PNE 1999
Waldfeucht (Repowering) Germany 12.00 Vestas V112 4 PNE 2015
Waldfeucht-Bocket I Germany 1.80 Enercon E-66 1 PNE 2004
Waldfeucht-Bocket II Germany 7.20 Enercon E-66 4 PNE 2004
Waldfeucht-Obspringen Germany 18.00 Enercon E-66 10 PNE 2004
Wangerland Germany 10.70 Enercon E82 / E101 4 WKN 2018
Wanna I Germany 2.00 AN-Bonus AN 1 2 PNE 2000
Wanna II Germany 2.00 AN-Bonus AN 1 2 PNE 2001
Wehrhain Germany 16.00 Vestas V90 8 WKN 2009
Weidehof Germany 18.40 Enercon E-70 8 WKN 2014
Werder Germany 0.60 Enercon E-40 1 PNE 1999
Wesel Germany 0.60 Enercon E-40 1 PNE 2000
Westerbur Germany 0.15 Tacke T300 1 PNE 1991
Westeregeln I Germany 2.00 AN-Bonus AN 1 2 PNE 1998
Westeregeln II Germany 2.60 Nordex N62 2 PNE 2001
Westerengel Germany 23.10 Vestas V112 7 WKN 2016
Willich Germany 4.00 Vestas V80 2 PNE 2004
Wilmersdorf Germany 10.80 Enercon E-66 6 PNE 2002
Windenergiefonds Westküste Germany 15.18 Vestas V47 23 WKN 1999
Wipperdorf Germany 9.60 Nordex N117 4 WKN 2016
Wöhrden I Germany 6.60 Vestas V47 10 WKN 1998
Wöhrden II Germany 8.58 Vestas V47 13 WKN 1998
Wöhrden III Germany 3.60 Vestas V47 6 WKN 1998
Wöhrden IV Germany 1.32 Vestas V47 2 WKN 2004
Wöhrden Nord-West Germany 1.98 Vestas V47 3 WKN 1999
Wöhrden West Germany 2.40 Vestas V44 4 WKN 1999
Wölsickendorf Germany 16.80 Vestas V150 4 WKN 2019
Wönkhausen Germany 8.00 Vestas V80 4 WKN 2002
Wulfsdorf Germany 11.55 Vestas V66 7 WKN 2000
Wulkow Germany 10.00 Vestas V90 5 PNE 2007
Zahrenholz Germany 21.60 Nordex N131 6 WKN 2021
Zerbst Germany 3.00 GE Wind Energy 2 WKN 2005
Zernitz Germany 14.40 Enercon E-66 8 PNE 2003
Zernitz II Germany 6.00 Vestas V90 3 PNE 2013
Zinndorf Germany 14.85 Vestas V66 9 WKN 2001
Zitz-Warchau Germany 30.00 NEG Micon NM64 20 WKN 2003
Atlantis I Germany 584.00 to be decided 73 PNE 2029
Borkum Riffgrund 1 Germany 312.00 SWT-4.0-120 (Siemens) 78 PNE 2015
Borkum Riffgrund 2 Germany 448.00 MHI Vestas V164-8.0MW 56 PNE 2019
Gode Wind 1 Germany 330.00 SWT-6.0-154 (Siemens) 55 PNE 2016
Gode Wind 2 Germany 252.00 SWT-6.0-154 (Siemens) 42 PNE 2016
Gode Wind 3 (originally Gode Wind 3 & 4) Germany 242.00 Siemens Gamesa 11MW-200 DD 23 PNE 2024
HTOD5 (Nautilus II) Germany 476.00 - 68 PNE N/A
Chantonnay France 9.00 Nordex N131 3 WKN 2022
Castellani Italy 39.60 Nordex N131 11 WKN 2022
Papenrode Germany 19.00 AN Bonus 1300/62 13 PNE 2019
Kuhstedt Repowering Germany 1.60 Enercon E-53 2 PNE 2023
Hassendorf Germany 2.50 DeWind D6 2 PNE 2023
Hamwarde Germany 11.40 Nordex N149 2 WKN 2023
Stuvenborn Ia Germany 10.20 Vestas V150 / Vestas V136 2 WKN 2023
282 Projects 10 Countries 6,566.58 MW